Attribute | Value |
---|---|
Product Status | Stock |
Type | Embedded Computer |
Full Screen Size | 10.4 Inch/12.1 inch/15 inch/17 inch/19 inch |
Widescreen Size | 13.3 Inch/15.6 inch/18.5 inch/21.5 inch |
CPU | J1900/I3/I5/I7/RK3288/RK3399 |
RAM | 2GB/4GB/8GB |
SSD | 32G/64G/128G/256G/512G (Optional) |
Resolution | 800*600 /1024*768/1920*1080 |
Touch Screen Type | 10-Point Capacitive Touch |
Operating System | Win 10/linux/Ubuntu |
Feature | GK-10 | GK-12 | GK-15 | GK-17 | GK-19 |
---|---|---|---|---|---|
Motherboard Configuration | RK3288, J1900, i3, i5, i7 | ||||
Interface | 802.11b/g/n (optional), Support 3g/4g (optional) | ||||
HDMI | 1*HDMI output | ||||
USB | 4*USB3.0 | ||||
Network | 2*RJ45 with 1000 Base-T | ||||
COM Ports | COM(RS485)*2 | ||||
Power Supply | 1*DC lock phoenix terminal, Support 9-36V | ||||
Audio Output | 1*3.5mm audio | ||||
Other | 8*GPIO (optional) | ||||
Screen Type | 10.4 LCD | 12.1 LCD | 15 LCD | 17 LCD | 19 LCD |
Resolution | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | 1280*1024 |
Size (W*H) | 212*159mm | 246*184mm | 304*228mm | 338*271mm | 377*302mm |
Contrast Ratio | 500:1 | 500:1 | 700:1 | 900:1 | 900:1 |
Brightness | 250cd/m² | 250cd/m² | 250cd/m² | 250cd/m² | 250cd/m² |
Brightness Optional | 1000cd/m² | 1000cd/m² | 1000cd/m² | 1000cd/m² | 1000cd/m² |
Screen Ratio | 4:3 | 4:3 | 4:3 | 5:4 | 5:4 |
Front and Back Cover | Aluminum | ||||
Craft | Glass frame paste, aluminum die casting | ||||
Color | Black, grey | ||||
Heat Dissipation | Fanless aluminum fin heat dissipation | ||||
Panel Indicator Light | Power state, hard disk state | ||||
Whole Size (mm) | 281*228*67 | 314*253*67 | 370*294*68 | 404*341*69 | 445*375*72 |
Touch Screen Type | Projected capacitive touch screen | ||||
Touch Points | 10 point touch | ||||
Physical Resolution | 4096x4096 | ||||
Response Time | <5ms | ||||
Accuracy | <2.5mm | ||||
Transparency | ≥90% | ||||
Protection | The surface is coated with 1:1 PVC protective film | ||||
Working Environment | -20℃~70℃; Humidity: 10%~90% | ||||
Storage Environment | Temperature: -40℃~80℃; Humidity: 10%~90% | ||||
Installation Ways | Embedded, VESA100*100mm | ||||
Power Consumption | 24W | 25W | 33W | 34W | 37W |
Accessories | User Manual, certificate of qualification, warranty card | ||||
Bracket | Wall mounted bracket, embedded bracket, desktop bracket (optional) | ||||
Adapter | Power adapter |
Guangzhou Weipuna Technology Development Co., Ltd. is a factory manufacturer that mainly produces advanced high technology products of R&D, manufacturing and sales of all-in-one computer, mini PC, touch screen monitor, smart teaching & conference panel and laptop computer. Under joint efforts of our professional R&D technology team, we will commit to manufacturing and providing more high end products to global market in the future.
We are a factory with OEM/ODM service.
We usually quote within 12 hours after we got your inquiry.
Yes of course! You can order a sample to check the quality. And the additional sample cost can be refunded in your next bulk order if the products satisfy the condition.
Guangzhou WPNA has multiple tests from material purchasing to finished products by different departments, like QA, QC, sales representative, to guarantee all products are in perfect condition before shipment. We also accept the inspection by the third party you appointed.
Attribute | Value |
---|---|
Product Status | Stock |
Type | Embedded Computer |
Full Screen Size | 10.4 Inch/12.1 inch/15 inch/17 inch/19 inch |
Widescreen Size | 13.3 Inch/15.6 inch/18.5 inch/21.5 inch |
CPU | J1900/I3/I5/I7/RK3288/RK3399 |
RAM | 2GB/4GB/8GB |
SSD | 32G/64G/128G/256G/512G (Optional) |
Resolution | 800*600 /1024*768/1920*1080 |
Touch Screen Type | 10-Point Capacitive Touch |
Operating System | Win 10/linux/Ubuntu |
Feature | GK-10 | GK-12 | GK-15 | GK-17 | GK-19 |
---|---|---|---|---|---|
Motherboard Configuration | RK3288, J1900, i3, i5, i7 | ||||
Interface | 802.11b/g/n (optional), Support 3g/4g (optional) | ||||
HDMI | 1*HDMI output | ||||
USB | 4*USB3.0 | ||||
Network | 2*RJ45 with 1000 Base-T | ||||
COM Ports | COM(RS485)*2 | ||||
Power Supply | 1*DC lock phoenix terminal, Support 9-36V | ||||
Audio Output | 1*3.5mm audio | ||||
Other | 8*GPIO (optional) | ||||
Screen Type | 10.4 LCD | 12.1 LCD | 15 LCD | 17 LCD | 19 LCD |
Resolution | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | 1280*1024 |
Size (W*H) | 212*159mm | 246*184mm | 304*228mm | 338*271mm | 377*302mm |
Contrast Ratio | 500:1 | 500:1 | 700:1 | 900:1 | 900:1 |
Brightness | 250cd/m² | 250cd/m² | 250cd/m² | 250cd/m² | 250cd/m² |
Brightness Optional | 1000cd/m² | 1000cd/m² | 1000cd/m² | 1000cd/m² | 1000cd/m² |
Screen Ratio | 4:3 | 4:3 | 4:3 | 5:4 | 5:4 |
Front and Back Cover | Aluminum | ||||
Craft | Glass frame paste, aluminum die casting | ||||
Color | Black, grey | ||||
Heat Dissipation | Fanless aluminum fin heat dissipation | ||||
Panel Indicator Light | Power state, hard disk state | ||||
Whole Size (mm) | 281*228*67 | 314*253*67 | 370*294*68 | 404*341*69 | 445*375*72 |
Touch Screen Type | Projected capacitive touch screen | ||||
Touch Points | 10 point touch | ||||
Physical Resolution | 4096x4096 | ||||
Response Time | <5ms | ||||
Accuracy | <2.5mm | ||||
Transparency | ≥90% | ||||
Protection | The surface is coated with 1:1 PVC protective film | ||||
Working Environment | -20℃~70℃; Humidity: 10%~90% | ||||
Storage Environment | Temperature: -40℃~80℃; Humidity: 10%~90% | ||||
Installation Ways | Embedded, VESA100*100mm | ||||
Power Consumption | 24W | 25W | 33W | 34W | 37W |
Accessories | User Manual, certificate of qualification, warranty card | ||||
Bracket | Wall mounted bracket, embedded bracket, desktop bracket (optional) | ||||
Adapter | Power adapter |
Guangzhou Weipuna Technology Development Co., Ltd. is a factory manufacturer that mainly produces advanced high technology products of R&D, manufacturing and sales of all-in-one computer, mini PC, touch screen monitor, smart teaching & conference panel and laptop computer. Under joint efforts of our professional R&D technology team, we will commit to manufacturing and providing more high end products to global market in the future.
We are a factory with OEM/ODM service.
We usually quote within 12 hours after we got your inquiry.
Yes of course! You can order a sample to check the quality. And the additional sample cost can be refunded in your next bulk order if the products satisfy the condition.
Guangzhou WPNA has multiple tests from material purchasing to finished products by different departments, like QA, QC, sales representative, to guarantee all products are in perfect condition before shipment. We also accept the inspection by the third party you appointed.