Aantekening | Waarde |
---|---|
Productstatus | Voorraad |
Type | Ingebedde computer |
Volledige schermgrootte | 10.4 inch/12.1 inch/15 inch/17 inch/19 inch |
Grootte van het breedbeeld | 13.3 inch/15.6 inch/18.5 inch/21.5 inch |
CPU | J1900/I3/I5/I7/RK3288/RK3399 |
RAM | 2GB/4GB/8GB |
SSD's | 32G/64G/128G/256G |
Resolutie | 800*600 /1024*768/1920*1080 |
Touchscreen type | 10-punts capacitieve aanraking |
Besturingssysteem | Win 10/11/Linux |
Productnaam | Industriële ventilatorloze panelen |
10.4", 12.1", 15", 17" en 19" waterdichte industriële tabletcomputers, ontworpen voor ruige omgevingen en industriële besturingstoepassingen.
Guangzhou Weipuna Technology Development Co., Ltd. is een fabrikant gespecialiseerd in R & D, productie en verkoop van all-in-one computers, mini-pc's, touchscreen-monitors,slimme onderwijs- en conferentiepanelenOns professionele R&D-team is toegewijd aan het leveren van high-end producten aan de wereldmarkt.
Model | GK-10 | GK-12 | GK-15 | GK-17 | GK-19 |
---|---|---|---|---|---|
Configuratie van de moederbord | RK3288, J1900, i3, i5, i7 | ||||
Wifi/3G/4G-module | 802.11b/g/n (optioneel), ondersteuning 3G/4G (optioneel) | ||||
HDMI | 1*HDMI-uitgang | ||||
USB | 4*USB3.0 | ||||
Netwerk | 2*RJ45 met 1000 base-T | ||||
COM-poorten | COM (OO) 485 final | ||||
Stroomvoorziening | 1* DC-slot Phoenix-terminal, ondersteuning 9-36V | ||||
Audio-uitgang | 1 * 3,5 mm audio | ||||
andere | 8*GPIO (facultatief) | ||||
Schermtype | 10.4" LCD | 12.1" LCD | 15" LCD-scherm | 17" LCD | 19" LCD |
Resolutie | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | 1280*1024 |
Grootte (W*H) | 212*159 mm | 246*184 mm | 304*228 mm | 338*271 mm | 377*302 mm |
Contrastverhouding | 500:1 | 500:1 | 700:1 | 900:1 | 900:1 |
Helderheid | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Helderheid (facultatief) | 1000cd/m2 | 1000cd/m2 | 1000cd/m2 | 1000cd/m2 | 1000cd/m2 |
Schermverhouding | 4:3 | 4:3 | 4:3 | 5:4 | 5:4 |
Voor- en achterkant | Aluminium | ||||
Handwerk | glaskozijn, aluminium gietstuk | ||||
Kleur | Zwart, grijs | ||||
Warmteafvoer | Warmteafvoer van aluminiumvinnen zonder ventilator | ||||
Licht van het scherm | Stroomtoestand, staat van de harde schijf | ||||
Algemene afmetingen (mm) | 281*228*67 | 314*253*67 | 370*294*68 | 404*341*69 | 445*375*72 |
Touchscreen type | Geprojecteerd capacitieve touchscreen | ||||
Aanrakingspunten | 10 punten aanraking | ||||
Fysieke resolutie | 4096x4096 | ||||
Reactietijd | < 5 ms | ||||
Precisiteit | < 2,5 mm | ||||
Doorzichtigheid | ≥ 90% | ||||
Bescherming | Oppervlak bedekt met een 1:1 PVC-beschermingsfolie | ||||
Werkomgeving | -20°C~70°C; Vochtigheid: 10%~90% | ||||
Bewaaromgeving | Temperatuur: -40°C~80°C; luchtvochtigheid: 10%~90% | ||||
Installatieopties | Geïntegreerd, VESA100*100mm | ||||
Energieverbruik | 24W | 25 W | 33W | 34 W | 37W |
Accessoires | Gebruikershandleiding, kwalificatiecertificaat, garantie kaart | ||||
Opties voor haakjes | Wandbeugel, ingebedde beugel, bureaubladbeugel (facultatief) | ||||
Adapter | Stroomadapter |
Aantekening | Waarde |
---|---|
Productstatus | Voorraad |
Type | Ingebedde computer |
Volledige schermgrootte | 10.4 inch/12.1 inch/15 inch/17 inch/19 inch |
Grootte van het breedbeeld | 13.3 inch/15.6 inch/18.5 inch/21.5 inch |
CPU | J1900/I3/I5/I7/RK3288/RK3399 |
RAM | 2GB/4GB/8GB |
SSD's | 32G/64G/128G/256G |
Resolutie | 800*600 /1024*768/1920*1080 |
Touchscreen type | 10-punts capacitieve aanraking |
Besturingssysteem | Win 10/11/Linux |
Productnaam | Industriële ventilatorloze panelen |
10.4", 12.1", 15", 17" en 19" waterdichte industriële tabletcomputers, ontworpen voor ruige omgevingen en industriële besturingstoepassingen.
Guangzhou Weipuna Technology Development Co., Ltd. is een fabrikant gespecialiseerd in R & D, productie en verkoop van all-in-one computers, mini-pc's, touchscreen-monitors,slimme onderwijs- en conferentiepanelenOns professionele R&D-team is toegewijd aan het leveren van high-end producten aan de wereldmarkt.
Model | GK-10 | GK-12 | GK-15 | GK-17 | GK-19 |
---|---|---|---|---|---|
Configuratie van de moederbord | RK3288, J1900, i3, i5, i7 | ||||
Wifi/3G/4G-module | 802.11b/g/n (optioneel), ondersteuning 3G/4G (optioneel) | ||||
HDMI | 1*HDMI-uitgang | ||||
USB | 4*USB3.0 | ||||
Netwerk | 2*RJ45 met 1000 base-T | ||||
COM-poorten | COM (OO) 485 final | ||||
Stroomvoorziening | 1* DC-slot Phoenix-terminal, ondersteuning 9-36V | ||||
Audio-uitgang | 1 * 3,5 mm audio | ||||
andere | 8*GPIO (facultatief) | ||||
Schermtype | 10.4" LCD | 12.1" LCD | 15" LCD-scherm | 17" LCD | 19" LCD |
Resolutie | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | 1280*1024 |
Grootte (W*H) | 212*159 mm | 246*184 mm | 304*228 mm | 338*271 mm | 377*302 mm |
Contrastverhouding | 500:1 | 500:1 | 700:1 | 900:1 | 900:1 |
Helderheid | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Helderheid (facultatief) | 1000cd/m2 | 1000cd/m2 | 1000cd/m2 | 1000cd/m2 | 1000cd/m2 |
Schermverhouding | 4:3 | 4:3 | 4:3 | 5:4 | 5:4 |
Voor- en achterkant | Aluminium | ||||
Handwerk | glaskozijn, aluminium gietstuk | ||||
Kleur | Zwart, grijs | ||||
Warmteafvoer | Warmteafvoer van aluminiumvinnen zonder ventilator | ||||
Licht van het scherm | Stroomtoestand, staat van de harde schijf | ||||
Algemene afmetingen (mm) | 281*228*67 | 314*253*67 | 370*294*68 | 404*341*69 | 445*375*72 |
Touchscreen type | Geprojecteerd capacitieve touchscreen | ||||
Aanrakingspunten | 10 punten aanraking | ||||
Fysieke resolutie | 4096x4096 | ||||
Reactietijd | < 5 ms | ||||
Precisiteit | < 2,5 mm | ||||
Doorzichtigheid | ≥ 90% | ||||
Bescherming | Oppervlak bedekt met een 1:1 PVC-beschermingsfolie | ||||
Werkomgeving | -20°C~70°C; Vochtigheid: 10%~90% | ||||
Bewaaromgeving | Temperatuur: -40°C~80°C; luchtvochtigheid: 10%~90% | ||||
Installatieopties | Geïntegreerd, VESA100*100mm | ||||
Energieverbruik | 24W | 25 W | 33W | 34 W | 37W |
Accessoires | Gebruikershandleiding, kwalificatiecertificaat, garantie kaart | ||||
Opties voor haakjes | Wandbeugel, ingebedde beugel, bureaubladbeugel (facultatief) | ||||
Adapter | Stroomadapter |