| Screen Size | 10.4/12.1/15/17/19 inch (square) or 13.3/15.6/18.5/21.5 inch (widescreen) |
|---|---|
| Resolution | 800×600 / 1024×768 / 1366×768 / 1920×1080 |
| Aspect Ratio | 4:3 or 16:9 |
| Display Type | TN Touch |
| CPU Options | RK3288/RK3399 or Intel J1900/I3/I5/I7 |
|---|---|
| Frequency | 2.0GHz to 3.9GHz (depending on configuration) |
| Memory | 2GB/4GB/8GB/16GB DDR4 (optional) |
| Storage | SSD 32GB/64GB/128GB/256GB/512GB (optional) |
| LAN | 1000Mbit + WiFi |
|---|---|
| Wireless | WiFi 802.11b/g/n |
| I/O Ports |
Power ×1, RJ45 ×1, VGA ×1, HDMI ×1 USB ×6, COM (RS485/RS232) ×2, MIC ×1 |
| Input | 100-240V AC, 50/60Hz Universal |
|---|---|
| Output | 12V DC, 6A, 60W |
| Operating Temperature | 0°C to 40°C |
|---|---|
| Storage Temperature | -20°C to 60°C |
| Screen Size | 10.4/12.1/15/17/19 inch (square) or 13.3/15.6/18.5/21.5 inch (widescreen) |
|---|---|
| Resolution | 800×600 / 1024×768 / 1366×768 / 1920×1080 |
| Aspect Ratio | 4:3 or 16:9 |
| Display Type | TN Touch |
| CPU Options | RK3288/RK3399 or Intel J1900/I3/I5/I7 |
|---|---|
| Frequency | 2.0GHz to 3.9GHz (depending on configuration) |
| Memory | 2GB/4GB/8GB/16GB DDR4 (optional) |
| Storage | SSD 32GB/64GB/128GB/256GB/512GB (optional) |
| LAN | 1000Mbit + WiFi |
|---|---|
| Wireless | WiFi 802.11b/g/n |
| I/O Ports |
Power ×1, RJ45 ×1, VGA ×1, HDMI ×1 USB ×6, COM (RS485/RS232) ×2, MIC ×1 |
| Input | 100-240V AC, 50/60Hz Universal |
|---|---|
| Output | 12V DC, 6A, 60W |
| Operating Temperature | 0°C to 40°C |
|---|---|
| Storage Temperature | -20°C to 60°C |